Download driver Asus ZenBook 3 UX390UA-XH74 to maintain performance, Zebook 3 UX390UA come with monitor 12.5-inch, 1920 x 1080 px resolution(Gorilla Glass 4), Intel HD graphics, Intel i5-7200U / i7-7500U CPU, dual-core, M.2 SATA or PCie SSDs, 4 GB DDR3 1866 MHz or 16 GB DDR3 2133MHz, is a clamshell ultraportable, practical and more affordable than the competition
colors options: Royal Blue, Rose Gold and Quartz Grey.
Download driver Asus below:
Driver Asus ZenBook UX390UA for Windows 10 64-bit| Description | Size | Link |
|---|---|---|
| Chipset-Intel INF Update Driver-Asus ZenBook UX390UA | 2.73 MB | |
| Audio-Realtek Audio Driver-Asus ZenBook UX390UA | 229.21 MB | |
| VGA-Intel Graphics Driver-Asus ZenBook UX390UA | 228.46 MB | |
| VGA-Intel Graphics Driver-Asus ZenBook UX390UA | 208.44 MB | |
| TouchPad-ASUS Precision Touchpad-Asus ZenBook UX390UA | 2.64 MB | |
| Wireless- Intel Wireless Lan Driver and Application-Asus ZenBook UX390UA | 161.02 MB | |
| Wireless-Intel Wireless Lan Driver and Application-Asus ZenBook UX390UA | 159.81 MB | |
| Wireless-ASUS Wireless Radio Control A driver to make you switch Airplane mode(Wireless) On/Off-Asus ZenBook UX390UA | 159.97 KB | |
| Bluetooth-Intel BlueTooth driver-Asus ZenBook UX390UA | 7.77 MB | |
| Other-Intel Rapid Storage Technology driver-Asus ZenBook UX390UA | 1.32 MB | |
| Other-Intel® Dynamic Platform and Thermal Framework Driver-Asus ZenBook UX390UA | 14.08 MB | |
| Other-Intel Serial IO controller driver-Asus ZenBook UX390UA | 2.6 MB | |
| Other-Intel® Dynamic Platform and Thermal Framework Driver-Asus ZenBook UX390UA | 19.2 MB | |
| Other-Intel Rapid Storage Technology driver-Asus ZenBook UX390UA | 2.91 MB | |
| Other-Intel Management Engine Interface-Asus ZenBook UX390UA | 76.26 MB | |
| Other-ELAN Fingerprint driver and utility-Asus ZenBook UX390UA | 7.38 MB |
| Description | Size | Link |
|---|---|---|
| BIOS 303(UX390UAK) Update FWNotice:Please check in the BIOS setup for the correct BIOS file name of your Notebook PC. Please refer to FAQ: BIOS Name of Notebook PC | 4.25 MB | |
| BIOS 301(UX390UAK) Update FW Notice:Please check in the BIOS setup for the correct BIOS file name of your Notebook PC. Please refer to FAQ: BIOS Name of Notebook PC | 4.25 MB | |
| BIOS-Utilities-WinFlash Windows BIOS Flash Utility | 1.34 MB | |
| BIOS-Utilities-WinFlash Windows BIOS Flash Utility | 1.34 MB |
EMI, Safety and manual
| Description | Size | Link |
|---|---|---|
| CE Declaration of Conformity | 102.26 KB | |
| BSMI Certification | 271.68 KB | |
| CB Certification | 232.87 KB | |
| CCC Certification | 1.86 MB | |
| FCC Declaration of Conformity | 86.63 KB | |
| KCC Certification | 699.63 KB | |
| User’s Manual for English Edition | 5.09 MB |

EmoticonEmoticon