Spesification Mini Netbook Acer Aspire One AO522-BZ465 :
- Display: 10.1-inch LED-backlit CrystalBrite,
- Resolution 1280 x 720. O/S: Windows® 7 Starte.
- Chipset: AMD A50M Fusion.
- Processor: 1.0 GHz AMD C-Series C-5.
- Memory: 1 GB DDR3 RAM (1066 MHz; 2 GB maximum capacity).
- Hard Drive: 250GB Serial ATA 5400 RPM
- Video: ATI Radeon HD 6250 Graphics.
- Multi-in-1 Digital Media Card Reader Integrated.
- Wireless LAN: Wi-Fi® Wireless networking (802.11b/g/n).
- Interface: 3x USB, HDMI, VGA, LAN, Audio.
- 1.3-megapixel HD webcam Integrated.
- Battery: 6-cell (4400 mAh) lithium-ion battery, Battery Life 6 Hours.
- Weight (Approximate): 2.87 pounds.
- Warranty: 1-year Limited Warranty by Authorized Distributor.
Well, for the purposes of updating the drivers Acer Aspire One AO522-BZ465 you can pick it up below,
Aspire One AO522 Drivers for Windows 7 32-bit
Aspire One AO522 Drivers for Windows 7 32-bit
Category | Description | Vendor | Size | Link |
---|---|---|---|---|
3G | 3G Module Driver | Huawei | 3.8 MB | Download |
Audio | Audio Drive | Conexant | 19.6 MB | Download |
Bluetooth | Bluetooth Driver (Windows 7 SP1) | Atheros | 199.9 MB | Download |
Bluetooth | Bluetooth Driver (3.0) | Atheros | 63.6 MB | Download |
Bluetooth | Bluetooth Driver | Atheros | 106.7MB | Download |
Bluetooth | Bluetooth Driver | Broadcom | 59.0 MB | Download |
CardReader | Card Reader Driver | ENE | 1.1 MB | Download |
Lan | LAN Driver | Atheros | 4.7 MB | Download |
Modem | Modem Driver | Liteon | 2.0 MB | Download |
Touchpad | Touchpad Driver | ALPS | 9.5 MB | Download |
Touchpad | Touchpad Driver | ELANTECH | 37.9 MB | Download |
Touchpad | Touchpad Driver | Synaptics | 33.0 MB | Download |
VGA | VGA Driver/td> | AMD | 157.2 MB | Download |
Wireless LAN | Wireless LAN Driver | Atheros | 35.3 MB | Download |
Wireless LAN | Wireless LAN Driver | Broadcom | 23.9 MB | Download |
Bios/Firmware
Category | Description | Vendor | Size | Link | |
---|---|---|---|---|---|
BIOS | BIOS | Acer | 3.8 MB | Download | |
BIOS | 1. Updates AGESA code from 1.0.0.2 to 1.1.0.0 for C60 APU support. 2. Updates VBIOS from BR39525 to BR41054 for C60 APU support. 3. Fixes the type 2 & 3 of SMBIOS to follow the rule of Danube PEWx6. 4. Fixes the chkpassword tool can't detect password position in WinPE. | Acer | 3.7 MB | Download | |
BIOS | Updates OEM SLIC Table For non-Windows. | Acer | 3.7 MB | Download | |
BIOS | Fixes Can't Cold boot into WD HDD when into SCU delay 10s and select 'Exit Discarding Changes' to continue boot. | Acer | 3.7 MB | Download | |
BIOS | 1. Fixes system can't Enter S3 by Hot-Key (IPQC issue). 2. Fixes password can not be cleaned by tool in WINPE environment. 3. Adds some camera devices and 0.3M/1.3M indicator support on P0VE6.. | Acer | 3.7 MB | Download |
Upgrading your system BIOS incorrectly could harm your Acer Product. Please proceed with caution.
Application
Category | Description | Vendor | Size | Link | |
---|---|---|---|---|---|
3G | 3G Application | Acer | 20.8 MB | Download | |
Application | Acer Updater | Acer | 7.8 MB | Download | |
LaunchManager | LaunchManager Application | Acer | 6.6 MB | Download | |
ePower | Power Management Application | Acer | 10.4 MB | Download |
Document (english )
Category | Description | Vendor | Size | Link |
---|---|---|---|---|
Generic UG | Generic User Guide | Acer | 14.0 MB | Download |
QuickStrartGuide | Quick Strart Guide | Acer | 50.8 MB | Download |
Shiping Document | MSDS, UN38.3, CNAS, COO of Battery pack for transporttion(AL10A31 | Sanyo | 1.8 MB | Download |
Shiping Document | MSDS, UN38.3, CNAS, COO of Battery pack for transporttion(AL10B31) | Sanyo | 2.1 MB | Download |
Shiping Document | MSDS, UN38.3, CNAS of Battery pack for transportation | Sanyo | 2.7 MB | Download |
Shiping Document | MSDS, UN38.3, CNAS, COO of Battery pack for transportation(AS10E7E) | Sanyo | 1.3 MB | Download |
NOTE
If you Need to know the hardware on your system to choose the right drivers? Klik HERE
EmoticonEmoticon